| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Cagle | Billie | 01-08-27 | 80 | 682 | unknown | carcinoma |
| Callaway | Elizabeth | 03-08-31 | 84 | 357 | Tn. | old age |
| Calloway | William T. | 10-05-32 | 88 | 293-296 | Mo. | pertitis |
| Calton | Artie Mrs. | 02-25-32 | 61 | 312 | Tn. | accident,factured
femer |
| Calton | Ophel | 04-15-28 | 4 | 591 | Tn. | diabetic gangrene |
| Calvert | Martha | 05-29-27 | 85 | 649 | Tn. | sarcoma of brain |
| Calvert | Millie | 08-08-30 | 100 | 438 | unknown | senility,myocarditis |
| Calvert | Robert William | 02-19-29 | 83 | 538 | Tn. | mitral regurgitation
of heart |
| Campbell | Sarah E. Mrws. | 11-09-31 | 90 | 843 | Tn. | paralysis |
| Campbell | Hollis J. Jr. | 11-06-29 | 2 days | 493 | Tn. | premature |
| Campbell | Lizzie | 02-18-36 | 70 | 96 | Tn. | No doctor |
| Campbell | Virgie {Inf. of } {M} | 12-03-34 | still born | 193 | Tn. | still
born |
| Cane | Malinda | 05-03-25 | 85 | 782 | unknown | mitral reguritation |
| Cannon | Carrie | 10-20-28 | 84 | 563 | Tn. | cerebral hemorrhage |
| Cantrell | Alexander | 02-14-34 | 112 | 205 | S. C. | senility |
| Cantrell | Ellen Mrs. | 01-01-35 | 51 | 191 | Tn. | carcinomia of uterus |
| Cantrell | Ola Mae | 04-26-36 | 27 | 102 | Tn. | solidification of lungs |
| Cantrell | Rettie | 08-20-26 | 4 hours | 718 | Tn. | unknown |
| Caperton | Clarice Geneva | 01-12-38 | 23 | 35 | Tn. | thrombosis |
| Caperton | James B. | 01-28-35 | 77 | 170 | Tn. | cancer |
| Caperton | Malcom | 05-10-36 | 27 | 124 | Tn. | auto accident |
| Carden | Andrew Jackson | 02-02-28 | 66 | 605 | Tn. | carcinoma |
| Carden | Luther W. | 01-05-32 | 69 | 350 | Ky. | cardic asthma |
| Carden | Paul | 08-06-36 | 3 | 118 | Tn. | accidently wounded |
| Carden | Richard B. | 09-26-30 | 34 | 430 | Ky. | sucide (gun shot) |
| Carpenter | Luther | 02-15-32 | 11 | 331 | Tn. | typhoid fever |
| Carpenter | W. L. | 03-26-32 | 64 | 839 | Tn. | no doctor |
| Carr | Minerva Ann Nichols | 01-27-27 | 80 | 683 | Tn. | unknown |
| Carrell | James Newton | 12-19-33 | 75 | 212 | Tn. | pulmonary TB |
| Carroll | Mollie | 04-05-27 | 65 | 654 | Tn. | paralysis |
| Carter | Margeret | 06-01-29 | 63 | 525 | Tn. | sudden |
| Carter | Robert Anderson {Col} | 07-02-35 | 72 | 159 | S.
C. | myocarditis |
| Caruthers | Aline {Col} | 10-29-36 | 42 | 109 | Tn. | pulmonary TB |
| Caruthers | Anna Bell | 06-16-36 | 9 | 120 | Tn. | malnutrition |
| Caruthers | Jewel {Col} | 09-08-36 | 39 | 113-118 | Tn. | acute gastritis |
| Carver | Kenneth Mobley | 06-22-38 | 7 mos. | 45 | Tn. | whooping
cough |
| Cassell | Mary Emma | 07-08-35 | 63 | 155 | Al. | organic heart diease |
| Cassell | William | 11-14-33 | 68 | 337 | Al. | TB |
| Cassidy | Rebecca Mrs. | 02-27-31 | 83 | 388 | Pa. | heart diease |
| Casteel | Walter W. | 03-03-31 | 47 | 394 | Ill. | myocarditis |
| Cates | Glen | 06-22-32 | 8 | 314 | Tn. | appendosotis |
| Cates | Mary Alice | 10-30-28 | 76 | 563 | Tn. | bron. pneumonia |
| Caward | Ed Mrs. | 03-04-28 | 74 | 599 | Oh. | TB |
| Caward | Edwin Deward | 02-29-36 | 83 | 125 | N.Y. | no doctor |
| Chadwick | W. S. Mrs. | 08-27-32 | 66 | 306 | Mich. | paralysis |
| Chadwick | Winfield | 01-16-27 | 80 | 684 | Pa. | prostatitis |
| Chaffin | Algie | 01-27-35 | 49 | 177 | Tn. | artio regurgitation |
| Chaffin | J. W. | 11-02-31 | 76 | 351 | Tn. | chr. nephritis |
| Chaffin | Mary Jane Mrs. | 07-10-37 | 76 | 59 | Tn. | pneuomonia |
| Chalmers | George | 11-26-35 | 74 | 147 | Scotland | carcinomia liver |
| Chamberlain | D. P. | 03-04-27 | 82 | 675 | Tn. | parotitis |
| Chamberlain | Sarah Elizabeth | 06-04-27 | 85 | 435 | Tn. | senility |
| Chambers | A. R. | 11-13-35 | 74 | 147 | Tn. | pulmonary TB |
| Chandler | Martin Caloway | 09-15-32 | 63 | 304 | GA. | apoplexy |
| Chapman | Alwilda Mrs. | 04-22-38 | 70 | 33 | Al. | cerebral
hemorrhage |
| Chapman | Barbara Jean | 04-25-35 | 6 mos. | 169 | Tn. | colitis |
| Chatman | L. B. | 07-16-35 | 76 | 143-159 | Tn. | unknown ,no doctor |
| Chenault | Inf. {M} | 07-10-31 | still born | 454 | Tn. | still born |
| Childress | Charles A. {Inf.} {F} | 08-29-33 | still born | 266 | Tn. | still
born |
| Childress | Clara | 1-13-37 | 33 | 60 | Tn. | tumor of brain |
| Childress | Henry B. | 01-26-22 | 75 | 249 | Tn. | no doctor |
| Childress | Sallie | 06-12-32 | 71 | 316 | Al. | paralysis, weak heart |
| Childress | Willie {Col} | 04-24-32 | 28 | 288 | Tn. | TB |
| Chronister | Rebecca Jane | 09-16-33 | 70 | 270 | Tn. | carcinoma of
face |
| Chronister | S. A. | 05-01-33 | 73 | 241 | Tn. | cancer stomash |
| Chupp | Jake | 08-16-36 | 78 | 112 | Ga. | coronanry occlusions |
| Clanahan | Auther C. | 10-13-26 | 33 | 707 | Al. | cereprits sepsis ? |
| Clark | Bessie Louise | 10-27-38 | 32 | 14 | Tn. | TB |
| Clark | Charles M. | 10-09-30 | 50 | 416 | Tn. | double lo. pneumonia |
| Clark | Ida | 09-23-30 | 52 | 416 | Tn. | carcinomia uterus |
| Clark | James | 09-26-31 | 61 | 368 | Ga. | cancer lungs |
| Clark | Lewis | 08-13-?? | 48 | 375 | Tn. | unknown |
| Clark | Robert Aaron | 05-14-32 | 4 days | 283 | Tn. | streptococci
infection |
| Clark | Sis | 10-21-29 | ?? | 497 | unknown | regurgitation of heart |
| Clayton | Baby {F} | 11-11-37 | 1 | 60 | Tn. | feeble minded |
| Clayton | Benjamin H. {Inf. of} {M} | 05-30-38 | still born | 42 | Tn. | still
born |
| Clayton | Donald
{Twins} | 01-16-38 | premature | 35 | Tn. | premature |
| Clayton | Dora Mrs. | 01-31-37 | 51 | 68 | Tn. | plurisy, influenza |
| Clayton | Dorothy {Twins} | 01-16-38 | premature | 35 | Tn. | premature,
twins |
| Clayton | Emma | 05-17-26 | 19 | 704 | Tn. | TB |
| Clayton | Horace | 03-08-34 | 16 | 225 | Tn. | toxic endicarditis |
| Clayton | Jim | 06-22-31 | 73 | 380 | Tn. | apoplexy |
| Clayton | Leo | 03-04-37 | 2 | 82 | Tn. | anemia secondary |
| Clayton | Medie Mrs. | 07-26-30 | 35 | 451 | Tn. | typhoid fever |
| Clayton | Ruby Jean | 05-10-27 | 9 | 644 | Tn. | infection from gums |
| Clayton | S. S. Mrs. | 01-05-38 | 79 | 25 | Tn. | no doctor |
| Clayton | Wash | 08-04-30 | 45 | 436 | Tn. | pulmonary TB |
| Clayton | William W. | 11-07-38 | 85 | 12 | Tn. | bron. pneumonia |
| Cleggett | George {Col} | 03-02-37 | 62 | 70 | Tn. | carcinomia back |
| Cleggett | George R. {Col} | 01-23-26 | 20 | 752 | Tn. | unknown |
| Clifton | Docie Mrs. | 09-08-35 | 88 | 154 | Tn. | no doctor |
| Clifton | J. C. | 02-24-31 | 83 | 398 | Tn. | accidental |
| Clifton | Jimmie | 05-08-33 | 1 | 273 | Tn. | diptheria |
| Clifton | Loyd | 09-09-37 | 30 | 28 | Tn. | accidently fell in well |
| Clifton | Sara Elizabeth | 11-13-27 | 75 | 620 | Tn. | brain hemorrhage |
| Clifton | Thomas E. | 09-14-29 | 67 | 503 | Va. | diabetis |
| Cobb | Clarence Alton | 06-19-35 | 8 mos. | 166 | Tn. | cholera
infection |
| Cobb | Ethel Imogene | 08-24-35 | still born | 158 | Tn. | still born |
| Cobb | James R. | 05-23-26 | 65 | 727 | Tn. | chr. nephritis |
| Cocke | Gracie Ann | 03-03-33 | 58 | 275 | Tn. | lo. pneumonia |
| Cocke | Harriette Mrs. | 01-10-31 | 79 | 403 | Oh. | chr. myocarditis |
| Cocke | John W Heath | 09-03-36 | 75 | 118 | Tn. | uremia |
| Cocke | Pete Presley | 03-10-27 | 75 | 672 | Oh. | uremic poisonoing |
| Cockrell | Jewel Dean | 02-28-35 | 1 | 180 | Tn. | diptheria |
| Cockrell | Louise | 02-17-37 | 25 | 84 | Tn. | lo. pneuomnia |
| Coffmon | Virginia | 11-11-35 | 77 | 138 | Tn. | bron. pneumonia |
| Coffy | Eleise | 11-25-26 | 1 | 702 | Tn. | diptheria |
| Coker | Mitchel | 09-17-32 | 26 | 295 | Tn. | uremia |
| Colbert | Inf. {M} | 12-20-30 | still born | 475 | Tn. | still born |
| Cole {Coe} | Onson ? Harvey | 01-13-29 | 72 | 556 | Tn. | flu,
pneumonia |
| Cole | Mollie Miss | 01-13-20 | 52 | 474 | Tn. | influenza |
| Cole | Pearl | 11-20-31 | 9 mos. | 336 | Tn. | acute colitis |
| Cole | Thomas A. | 07-04-25 | 73 | 799-803 | N.C. | nephritis |
| Cole | Walter | 02-27-29 | 22 | 538 | N.C. | TB |
| Coleman | Roena I. | 05-26-31 | 64 | 341 | Tn. | chr. chorlesystitis ? |
| Collar | Ruth Miss | 10-18-37 | 26 | 58 | Ark. | adeno carcinoma |
| Collier | Manervia | 09-29-29 | 89 | 505 | unknown | old age |
| Collier | Margret L | 01-20-26 | ?? | 750 | Al. | pulmonary TB |
| Collier | Mathew A. | 03-29-33 | 83 | 834 | Tn. | intestinal nephritis |
| Collier | Eva Mrs. | 01-01-29 | 65 | 551 | Tn. | pneumonia |
| Collier | Francis Ann | 12-03-27 | 73 | 614 | Va. | cancer stomach |
| Comer | Arvill | 12-11-29 | 17 | 486 | Al. | mitral insufficiency |
| Comer | Eliza Mrs. | 06-14-31 | 68 | 343-380 | Tn. | paralysis |
| Comer | Frances Elizabeth | 11-28-31 | 79 | 350 | Al. | paralysis |
| Comer | Frances Nell | 04-25-33 | 7 | 271 | Tn. | auto run over,factured
skull |
| Comer | G. W. | 07-20-28 | 8 | 578 | Tn. | rheumatizm |
| Comer | Ollie {Inf. Of} {M} | 08-24-34 | still born | 193 | Tn. | still
born |
| Comer | Polk | 06-23-29 | 77 | 518 | Tn. | atherosclerosis |
| Comer | W. P. | 02-11-38 | 80 | 31 | Al. | pneumonia,myocarditis |
| Conner | Jimmie | 11-07-37 | 13 ? | 58 | Tn. | intestinal nephritis |
| Conway | Ambrose | 05-11-26 | 69 | 722 | Tn. | No doctot |
| Conway | James Bryan | 09-10-38 | 39 | 11 | Tn. | auto accident |
| Cook | Alice E. Mrs. | 01-08-38 | 50 | 34 | Tn. | coronary thrombosis |
| Coombs | Lucille | 03-24-27 | 33 | 672 | Tn. | pulmonary TB |
| Cooper | Mary Jane Mrs. | 02-20-37 | 72 | 84 | Tn. | fractured hip |
| Copeland | John R. | 05-02-28 | 58 | 589 | Tn. | TB |
| Copeland | Nell Geneva | 02-05-38 | 24 | 34 | Tn. | lo. pneumonia |
| Copeland | Simon B. | 02-20-26 | 78 | 738 | Tn. | paralysis |
| Copland | Jewel Hicks | 10-12-29 | 4 | 499 | Tn. | lanugeal diptheria |
| Copland | Nancy | 02-21-28 | 83 | 606 | Al. | influenza |
| Corben | Nelson H. | 09-04-33 | 83 | 267 | Al. | heart diease |
| Corbin | Nora | 05-03-38 | 36 | 16 | Al. | tuloremia |
| Corbin | T. F. | 02-10-36 | 20 | 130 | Al. | pulmonary TB |
| Cordiss | Dessie | 10-17-25 | 2 | 795 | Tn. | parotitis |
| Coruthers | Josuway {Joshua} | 10-21-34 | 62 | 198 | Tn. | coronary
thrombosis |
| Costella | Bridget Gorma | 11-11-38 | 58 | 13 | Ga. | cornorary
thrombosis |
| Cothran | George H. | 11-10-27 | 71 | 620 | Tn. | myocarditis |
| Cottingham | Fay | 06-08-35 | 11 mos. | 161 | Tn. | cholera infection |
| Cotton | Artie Mrs. | 02-18-32 | 61 | 326 | Tn. | diabetic gangrene
pneumonia |
| Cottren | Mary M. | 03-03-28 | 74 | 600 | Tn. | pneumonia |
| Cox | Anna Marie | 06-11-32 | 3 | 317 | Tn. | tumor in abdomen |
| Cox | Dollie/Dolley Mrs. | 09-23-34 | 19 | 197-198 | Tn. | diabetic
infection |
| Cox | Malinda A. | 03-05-26 | 88 | 742 | Ky. | old age |
| Cox | Mason | 01-18-28 | 8 mos. | 611 | Tn. | unknown |
| Cox | Omie Mrs. | 09-15-33 | 55 | 216 | unknown | heart trouble |
| Cox | Paul A. | 03-17-34 | 3 | 225 | Tn. | colitis, gastric |
| Cox | Thomas E. | 03-24-38 | 17 days | 36 | Tn. | acute gastritis |
| Crabb | Dorothy Frances | 06-10-30 | 10 days | 455 | Mich. | gastro
intoxiacation |
| Criag | Alice Mrs. | 09-20-35 | 72 | 154 | Tn. | heart diease |
| Criag | Eula H. | 08-27-26 | 28 | 716 | Tn. | typhoid fever |
| Criag | Mamie Mrs. | 08-05-38 | 52 | 20 | Tn. | carcinoma |
| Criag | Mary | 07-07-31 | 90 | 452 | Tn. | small pox |
| Criag | Walter Stacy | 11-24-27 | 57 | 613 | Tn. | heart diease |
| Crane | Effie | 12-09-25 | 33 | 782 | Ga. | unknown |
| Crane | Joseph Fletcher | 04-30-28 | 5 | 590 | Tn. | flu, pneumonia |
| Crawford | Charles Travis | 06-27-33 | 59 | 274 | Tn. | coronary
thrombrosis |
| Creel | Amanda | 12-20-30 | 21 | 406 | Al. | no doctor |
| Creel | Vassie | 08-11-37 | 22 | 66 | Al. | epilepsy |
| Crews | Cora | 01-18-36 | 60 | 100 | Va. | high blood pressure |
| Crews | E. R. Mrs. | 05-19-36 | 76 | 123 | Tn. | uremia |
| Crews | Emma Leona | 04-16-34 | 75 | 204 | Tn. | hemorrhage |
| Crews | G. W. | 08-02-35 | 72 | 159 | Tn. | No doctor |
| Crews | Hardy | 11-09-32 | 89 | 260 | Tn. | no doctoe |
| Crews | Ida | 03-12-33 | 89 | 260 | Tn. | myocarditis |
| Crews | Inf. {M} | 08-10-29 | still born | 515 | Tn. | still born |
| Crews | J. B. | 02-01-38 | 68 | 31 | Tn. | lo. pneumonia |
| Crews | Jerry B. | 12-10-29 | 79 | 482-486 | Tn. | uremia |
| Crews | Robert T. | 08-07-26 | 81 | 723 | N. C. | chronis nephritis |
| Crews | Roy | 08-24-34 | 1 | 200 | Tn. | under nurished |
| Crews | Simeon | 05-01-37 | 90 | 70 | Tn. | colitis with diarrhea |
| Crews | Susie Mrs. | 08-05-36 | 78 | 68 | Tn. | atherosclerosis |
| Crews | W. R. | 07-11-28 | 80 | 578 | Tn. | chronic nephritis |
| Crist | Doris Myrtle | 05-26-27 | 12 | 648 | Ind. | acute nephritis |
| Cromwell | William A. | 08-09-29 | 78 | 515 | Tn. | atherosclerosis |
| Cross | Bettye Joe | 01-04-33 | still born | 218-836 | Tn. | still born |
| Cross | Myrtle C. | 01-11-33 | 39 | 836 | Tn. | surgical
shoc,hemorrhage |
| Crowder | E. {Inf. of } {M} | 02-11-31 | 50
mins. | 398 | Tn. | premature |
| Crowder | Mattie S. Mrs. | 12-12-31 | 58 | 350 | Tn. | chronic nephritis |
| Crowder | Robert Miller | 02-24-36 | 84 | 130 | Tn. | chronic
myocarditis |
| Crowder | Tamsee Lee Mrs. | 12-03-34 | 51 | 191 | Tn. | lo. pneumonia |
| Crowell | C. A. | 04-06-27 | 64 | 659 | Ga. | atherosclerosis,nephritis |
| Crowell | Grady | 09-17-30 | still born | 422-428 | Tn. | stilll born |
| Crum | James Roy | 01-05-31 | 6 days | 334 | Tn. | unknown |
| Crumley | Calvin | 04-24-30 | 5 | 467 | Tn. | pertonitis |
| Cummings | S. B. | 03-07-28 | 68 | 603 | Tn. | atherosclerosis |
| Cummings | Sadie Mrs. | 01-23-34 | 85 | 218 | Tn. | old age |
| Cunningham | Lon | 12-31-30 | 55 | 403 | Tn. | heart diease |
| Cunningham | Vivian Marie | 10-07-38 | 10 mos. | 12 | Tn. | scarlet
fever |
| Currie | Elizabeth Ann | 03-25-31 | 76 | 338 | Al. | chronis mycarditis |
| Currie | Pollie | 06-27-28 | 40 | 577 | Al. | cerebral hemorrhage |
| Curtis | Amanda Mrs. | 04-04-29 | 72 | 531 | Ga. | influenza, paralysis |
| Curtis | Charles F. | 07-??-26 | 69 | 695 | Al. | cancer |
| Curtis | Ida Bell | 03-26-36 | 52 | 101 | Tn. | mitrol insufficiency |
| Curtis | James R. | 02-23-33 | 79 | 835 | Tn. | uremic poisoning |
| Curtis | Peggie V. | 05-30-33 | still born | 259 | Tn. | transverse
pregentation |
| Curtis | Peggie Virginia | 05-30-33 | premature | 227 | Tn. | premature
separation |