| PAGE | NAME | AGE | SEX | RACE | OCCUPATION | STATE |
|---|---|---|---|---|---|---|
| 83 | Andrews, N. | 23 | M | B | Farmer | TN |
| 83 | Andrews, Dena | 22 | F | B | VA | |
| 85 | Allen, Andrew J | 35 | M | B | Farmer | AL |
| 85 | Allen, Harriet E. | 20 | F | B | TN | |
| 85 | Simonton, Lucinda | 7 | F | B | TN | |
| 162 | Allen, Mattie | 18 | F | M | Servant | AL |
| 201 | Aplin, Edward | 33 | M | B | Railroad Laborer | GA |
| 201 | Aplin, India | 26 | F | B | TN | |
| 201 | Aplin, Ida | 10 | F | B | TN | |
| 201 | Aplin, Liney | 8 | M | B | TN | |
| 201 | Aplin, Louiser | 6 | F | B | TN | |
| 201 | Aplin, Ella | 4 | F | B | TN | |
| 201 | Aplin, Melvina | 3 | F | B | TN | |
| 201 | Aplin, Hatty | 1 | F | B | TN | |
| 225 | Alexander, Alex | 20 | M | B | Farmer | TN |
| 225 | Alexander, Lear | 14 | F | M | TN | |
| 19 | Blanton, James | 30 | M | B | Farmhand | TN |
| 19 | Blanton, Susan | 40 | F | B | TN | |
| 19 | Blanton, Ida | 14 | F | B | TN | |
| 19 | Blanton, Lum | 6 | M | B | TN | |
| 19 | Herrin, Lee | 18 | M | B | Farmhand | TN |
| 32 | Blair, William | 21 | M | B | Laborer | TN |
| 48 | Blair, Anthony | 30 | M | B | Farming | TN |
| 48 | Blair, Rosean | 30 | F | B | AL | |
| 48 | Blair, Anthony A. | 18 | M | B | Laborer | AL |
| 48 | Blair, Mary S. | 15 | F | B | AL | |
| 51 | Blair, Stisher | 79 | M | B | Laborer | MD |
| 51 | Blair, Lucinda | 75 | F | B | VA | |
| 51 | Blair, Rachell | 46 | F | B | VA | |
| 51 | Blair, Anderson | 21 | M | B | Laborer | TN |
| 51 | Blair, Sidney | 15 | M | B | Laborer | TN |
| 51 | Blair, Velpor | 13 | M | M | Laborer | TN |
| 51 | Blair, Daniel | 11 | M | B | Laborer | TN |
| 51 | Blair, Albert | 9 | M | M | Laborer | TN |
| 51 | Blair, Moses | 2 | M | M | TN | |
| 51 | Blair, William | 21 | M | B | Laborer | TN |
| 51 | Blair, Washington | 30 | M | B | Farmer | TN |
| 51 | Blair, Adeline | 30 | F | B | AL | |
| 51 | Blair, Washington | 11 | M | B | AL | |
| 153 | Bentley, Charles | 20 | M | B | Servant | TN |
| 153 | Maddred, Ednie | 11 | M | B | Nurse | TN |
| 156 | Burnes, Wesley | 33 | M | B | Blacksmith | MD |
| 156 | Burnes, Emily | 26 | F | M | TN | |
| 156 | Burnes, Laura | 11 | F | B | TN | |
| 156 | Burnes, Daniel P. | 9 | M | B | TN | |
| 156 | Burnes, Lizzy | 6 | F | B | TN | |
| 156 | Burnes, Emma L. (born in February) |
3/12 | F | M | -- | |
| 174 | Black, Charles | 20 | M | B | Wagon Driver | TN |
| 174 | Black, Sarah J. | 18 | F | B | Cook | TN |
| 177 | Bumpass, Robert | 56 | M | B | Farmer | TN |
| 177 | Bumpass, Mary J. | 48 | F | B | TN | |
| 177 | Bumpass, Willis | 4 | M | B | TN | |
| 177 | Haynes, Layfyet | 25 | M | B | TN | |
| 177 | Haynes, Rachell | 25 | F | B | TN | |
| 177 | Earl, Ednie | 6 | F | B | TN | |
| 177 | Phelps, Presley | 3 | M | B | TN | |
| 177 | Britts, Wessley | 28 | M | B | Farmer | TN |
| 177 | Britts, Emily | 21 | F | M | TN | |
| 177 | Britts, William | 6 | M | M | TN | |
| 177 | Britts, Nalerna (born in August) |
9/12 | F | B | TN | |
| 177 | Bentley, Mary | 55 | F | M | Washing | TN |
| 177 | Bentley, Davy | 21 | M | B | Laborer | TN |
| 181 | Bentley, Nath | 37 | M | B | Farmer | TN |
| 181 | Bentley, Lucy | 36 | F | B | TN | |
| 181 | Bentley, Auther | 18 | M | B | TN | |
| 181 | Bentley, Agnes | 10 | F | B | TN | |
| 181 | Bentley, Robert | 7 | M | B | TN | |
| 181 | Bentley, Burris | 4 | M | B | TN | |
| 181 | Bentley, George | 2 | M | B | -- | |
| 200 | Bailey, Elizia | 24 | F | B | Cook | TN |
| 200 | Bailey, Roxanna | 4 | F | B | TN | |
| 203 | Boyed, Madison | 56 | M | M | Farmer | TN |
| 203 | Boyed, Julia | 50 | M | M | TN | |
| 203 | Boyed, Franklin | 22 | M | M | N & F Railroad | TN |
| 203 | Boyed, William | 16 | M | M | N & F Railroad | TN |
| 203 | Boyed, Alexander | 12 | M | M | TN | |
| 203 | Boyed, James E. | 1 | M | M | TN | |
| 223 | Bumpass, Robert | 60 | M | B | Farmer | AL |
| 223 | Bumpass, Masy (or Mary) | 48 | F | B | TN | |
| 223 | Frisband(?), Edna | 8 | F | B | TN | |
| 220 | Bumpass, Houstin | 28 | M | B | Works on furnace | TN |
| 220 | Bumpass, Esther | 30 | F | M | Works on farm | AL |
| 220 | Bumpass, Vilitta | 16 | F | B | Works on farm | TN |
| 220 | Bumpass, George | 13 | M | M | Works on farm | TN |
| 220 | Bumpass, Emma | 8 | F | B | TN | |
| 220 | Bumpass, Audy | 6 | F | B | TN | |
| 220 | Bumpass, Missy | 4 | F | B | TN | |
| 220 | Bumpass, Willie | 3 | M | B | TN | |
| 220 | Bumpass, John Henry | 1 | M | B | TN | |
| 220 | Bumpass, Lucinda | 70 | F | B | NC | |
| 224 | Buchanan, Frances | 29 | F | B | Works on farm | TN |
| 224 | Buchanan, Gilbert | 13 | M | B | Works on farm | TN |
| 224 | Buchanan, Amanda | 6 | F | M | TN | |
| 224 | Buchanan, Ella | 9 | F | M | TN | |
| 224 | Buchanan, Mary Tennie * (* enumerator had written DEAD) |
5 | F | M | TN | |
| 224 | Buchanan, Ruth Ann | 3 | F | M | TN | |
| 224 | Buchanan, John W. H. (born in March) |
3/12 | M | B | TN | |
| 224 | Buchanan, Del. | 27 | F | B | Works on farm | TN |
| 224 | Buchanan, Mollie | 11 | F | M | TN | |
| 224 | Buchanan, Levi Todd | 5 | M | M | TN | |
| 224 | Buchanan, Laura | 3 | F | M | TN | |
| 224 | Buchanan, Sallie (born in July) |
10/12 | F | B | TN | |
| 224 | Bentley, Judy | 50 | F | B | Works on farm | TN |
| 224 | Bentley, Osco | 16 | M | B | Works on farm | TN |
| 225 | Busby, Bryant | 54 | M | B | Works on farm | NC |
| 225 | Busby, Emily | 41 | F | B | TN | |
| 5 | Caperton, George W. | 29 | M | M | Farmer | TN |
| 5 | Caperton, Sarah H. | 49 | F | M | Keeping House | TN |
| 5 | Kelly, Thomas | 19 | M | M | Farmhand | TN |
| 5 | Willis, John A. | 21 | M | M | Farmhand | TN |
| 49 | Clay, Henry | 30 | M | M | Laborer | TN |
| 49 | Clay, Fannie | 27 | F | B | TN | |
| 49 | Clay, Parilie | 12 | F | M | TN | |
| 49 | Clay, Henry | 3 | M | M | TN | |
| 49 | Clay, Amandy (born in September) |
9/12 | F | M | TN | |
| 49 | McDougal, Martha | 46 | F | M | TN | |
| 82 | Chaffin, Ab | 22 | M | B | Servant | TN |
| 82 | Johnson, John | 16 | M | B | Servant | AL |
| 53 | Coffee, Jack | 42 | M | B | Farmer | SC |
| 53 | Coffee, Rebecca | 30 | F | M | AL | |
| 53 | Coffee, Jerry | 6 | M | B | AL | |
| 53 | Coffee, Green | 5 | W | M | AL | |
| 60 | Cox, William | 25 | M | B | Farmer | TN |
| 60 | Cox, Mary | 30 | F | B | AL | |
| 60 | Cox, Classey | 4 | F | B | AL | |
| 60 | Cox, John | 2 | M | B | AL | |
| 113 | Collier, Charles | 53 | M | B | Farmer | AL |
| 113 | Collier, Manerva | 38 | F | B | AL | |
| 113 | Collier, Florence | 13 | F | B | TN | |
| 126 | Carrolls, David | 23 | M | B | Servant, Works on farm | TN |
| 126 | Smith, Charly | 14 | M | M | Servant, Works on farm | TN |
| 126 | Kenidy, Martha | 16 | F | B | Servant, Works on farm | TN |
| 162 | Coats, Mary A. | 43 | F | M | Cook | TN |
| 180 | Caruthers, Ruce | 35 | M | B | Laborer | TN |
| 180 | Caruthers, Matilda | 39 | F | B | TN | |
| 180 | Caruthers, Annie | 13 | F | B | TN | |
| 180 | Caruthers, William | 7 | M | B | TN | |
| 180 | Caruthers, Jan | 2 | F | B | TN | |
| 183 | Counts, Lun | 69 | M | B | Farmer | TN |
| 183 | Counts, Mirna | 65 | F | B | TN | |
| 201 | Cannon, Edney | 43 | F | B | Farmer | TN |
| 201 | Cannon, William | 22 | F | B | Farmer | TN |
| 201 | Cannon, John | 14 | F | B | TN | |
| 208 | Clark, Isaac | 33 | M | B | Laborer | SC |
| 208 | Clark, Jane | 25 | F | B | TN | |
| 208 | Smith, Riley | 12 | M | B | TN | |
| 208 | Smith, Ida | 14 | F | B | TN | |
| 208 | Smith, Cinda | 8 | F | B | TN | |
| 208 | Smith, Jena | 4 | M | B | TN | |
| 218 | Clegget, Nathan | 40 | M | B | Works on Farm | TN |
| 218 | Clegget, Lucy B. | 33 | F | M | TN | |
| 218 | Clegget, Agnes | 8 | F | B | TN | |
| 218 | Clegget, Robert H. | 6 | M | B | TN | |
| 218 | Clegget, Burrus | 4 | M | B | TN | |
| 218 | Clegget, George E. | 1 | M | B | TN | |
| 218 | Clegget, Mary (born in February) |
1/30? | F | B | TN | |
| 218 | Caldwell, Dick | 27 | M | B | Works on Farm | TN |
| 218 | Caldwell, Mary | 22 | F | B | TN | |
| 218 | Caldwell, Clarence | 3 | M | B | TN | |
| 219 | Caldwell, Caldonia | 2 | F | B | TN | |
| 219 | Caldwell, Willie(DEAD) | 1 | F | B | TN | |
| 219 | Carruthers, Doc | 15 | M | B | Servant, Works on Farm | TN |
| 224 | Caldwell, Fannie | 66 | F | B | SC | |
| 224 | Caldwell, Minerva | 35 | F | B | Works on Farm | TN |
| 224 | Billow, Mary (born in September) |
8/12 | F | B | TN | |
| 224 | McLinden, Ellen | 3 | F | B | TN | |
| 227 | Carouthers, Brown | 35 | M | M | Farmer | TN |
| 227 | Carouthers, Susanna | 36 | F | B | TN | |
| 227 | Carouthers, Nancy | 18 | F | B | TN | |
| 227 | Carouthers, Tennie | 16 | F | B | TN | |
| 227 | Carouthers, Tom | 12 | M | B | Works on Farm | TN |
| 227 | Carouthers, James | 7 | M | B | TN | |
| 227 | Carouthers, Emily | 2 | F | B | TN | |
| 229 | Carouthers, George | 49 | M | B | Farmer | TN |
| 229 | Carouthers, Linda | 60 | F | B | TN | |
| 229 | Carouthers, Harriat | 24 | F | B | TN | |
| 229 | Carouthers, Duck L. | 7 | M | B | TN | |
| 229 | Carouthers, Frank | 4 | M | B | TN | |
| 229 | Carouthers, Lige | 9 | M | B | TN | |
| 229 | Carouthers, John | 3 | M | B | TN | |
| 31 | Douglas, Alex | 35 | M | B | Laborer | AL |
| 31 | Douglas, Rosa | 20 | F | B | TN | |
| 31 | Douglas, not named (born in April) |
1/12 | F | B | TN | |
| 60 | Dobbins, Magar | 34 | M | B | VA | |
| 152 | Davis, Scilla | 25 | F | B | Cook | TN |
| 152 | Stewart, Wesley | 22 | M | B | Servant | TN |
| 153 | Davis, Harriet | 29 | F | B | Cook | TN |
| 153 | Davis, William | 9/12 | M | B | TN | |
| 162 | Davis, Calvin | 39 | M | B | Laborer | TN |
| 162 | Davis, Millie | 44 | F | B | Wash clothes | TN |
| 162 | Davis, Cecil | 17 | M | B | Laborer | TN |
Go to page 2
Go to page 3
Go to page 4
Go back to Lawrence Co TNGenWeb

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.