|
Submitted by Stevie Hughes |
| Stevie has added a note to say that "For males, the annual tax rosters can be more informative than a census... In general, a man became subject to the poll tax at age 21. However, it was not beyond our 'scots-irish' ancestors to 'fudge' the ages of their sons to delay the tax. |
| 2/4/2008 | CROSS ANCHOR | BROWN MEN IN 1840-1851 DISTRICTS 11 AND 12 TAX LISTS | |||||||||||||
| BLUE = | Original 4 brothers | YEAR, DISTRICT AND NUMBER OF ACRES | Comments in RED | ||||||||||||
| IN 1850 | SON OF | Name | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | |
| CENSUS? | on Tax List | ||||||||||||||
| and AGE | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | D# 11 | |||
| Y=55 | David | William | 150+70 | 70+198 | 80+388 | 988 | 988 | 988 | 988 | 988 | 838 | 869 | 869 | 869 | |
| Y=33 | Wm,s/o David | William L | 150+18 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 20 | |||
| NO | David | Joseph | 0 | 0 | 0 | 0 | |||||||||
| NO | David SR | 100 | 100+70 | 100+50 | 100+50 | (David Sr died 1843 leaving Will) | |||||||||
| William "Admin"for David SR | 100+38 | 100+38 | 100+38 | 100+38 | |||||||||||
| Y=52 | Sylvanus | Moses | 0 | 0 | 0 | 0 | See District 12 | ||||||||
| Y=31 | Moses | John M | 0 | 0 | 0 | 0 | 0 | 0 | See District 12 | 0 | 0 | ||||
| Y=45 | Sylvanus | John (W.) | 0 | 0 | 0 | 0 | 55 | 55 | 55 | 55 | 151 | See page 2 District #21 | |||
| NO | David | Jotham | 0 | (Married 10-24-1841 Platte Co MO) | |||||||||||
| NO | David | David "JR" | 0 | ||||||||||||
| Y=29 | Moses | Isaac W | 0 | 0 | 0 | 0 | 0 | See pg2 District #20 | |||||||
| Y=26 | Wm,s/o David | Elijah A | 0 | 0 | 0 | 0 | |||||||||
| Y=27 | Moses | Aaron H | (He left after 1850, place unknown) | 0 | 0 | 0 | |||||||||
| Y=24 | Wm,s/o David | John H | (He is John Hankins Brown who dies in Civil War) | 0 | 0 | 0 | 0 | ||||||||
| D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | D#12 | ||||
| Y=38 | Sylvanus | Harvey | 50 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | See page 2 District #21 | |||
| NO | Sylvanus | 94 | (Sylvanus sells his land to Alfred) | 94 | Sylvanus apparently died in 1847/1848 | ||||||||||
| Y=35 | Sylvanus | Alfred | 0 | 94 | 94 | 94 | 94 | 94 | 94 | 194 | See page 2 District #21 | ||||
| Y=67 | Jotham SR | 162+65 | 162+65 | 162+65 | 162+65 | 162+65 | 175 | 125 | 125 | 125 | |||||
| Y=42 | Jottham | Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 200 | |
| Y=41 | Jotham | Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 117 | 101 | 101 | ||
| Y=36 | Jotham | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | ||||
| Y=33 | Jotham | James | 0 | 0 | 140 | 140 | 140 | 140 | 140 | 0 | 98 | ||||
| NO | William | William | 0 | 0 | 0 | 66 | 0 | (Married 9-5-1843 to Nancy Ireland and goes to MO) | |||||||
| Y=41 | Sylvanus | Jotham "JR" | 47+58 | 47+58 | 47+58 | 105 | 105 | 105 | 105 | 105 | For these men | ||||
| Y=35 | Sylvanus | William "of Sylvanus" | 0 | 0 | 0 | 0 | 0 | See page 2 | |||||||
| Y=52 | Sylvanus | Moses | 0 | 0 | 0 | 0 | District #21 | ||||||||
| NO | Jotham | William "of JOTHAM" | 50 | 50 | 50 | 50 | created in 1849 | ||||||||
| Y27 | Moses | Aaron H | 0 | 0 | 0 | See District 11 for these years | |||||||||
| Y=31 | Moses | John "of Moses" | See District #11 | 0 | 0 | 0 | |||||||||
| Jotham | Alexander | 114 | 114 | ||||||||||||
| Page 2 | |||||||||||||||
| IN 1850? | Name on | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | ||
| and AGE | SON OF | Tax List | D#21 | D#21 | D#21 | ||||||||||
| Y=41 | Sylvanus | Jotham | 105 | 155 | 105 | ||||||||||
| Y=36 | Jotham | John "of Jotham" | 146 | 146 | 146 | ||||||||||
| Y=38 | Sylvanus | Harvey | 99 | 99 | 99 | ||||||||||
| Y=35 | Sylvanus | Alfred | 96 | 96 | Lewis Co,MO | ||||||||||
| Y=31 | Moses | John M | (See District #11) | 0 | |||||||||||
| Y=45 | Sylvanus | John "SR" | (He is John W. Brown) | (See District #11) | 0 | 0 | 0 | ||||||||
| Y=26 | Jotham | Alexander | 115 | 115 | 115 | ||||||||||
| ???? | ?????? | William "SR" | (William "SR" could be either William s/o William or William s/o David buying land in #21??) | 147 3/4 | |||||||||||
| NO | Jotham | William "of Jotham" | (In 1850 Nancy Brown (WIFE??)age 38 lives by/with Jotham and Margaret Maloney Brown) | 51 | 51 | 51 | |||||||||
| Y=35 | Sylvanus | William "of Sylvanus" | 0 | ||||||||||||
| Y=23 | John W. son | Isaac H "by J Brown" | (In 1850 both Isaac H. and John Junior in household of Abijah Scruggs. Acres owned | 55 | 55 | 55 | |||||||||
| Y=18 | of Sylvanus?? | John JR | by Isaac H. in 1849-51 appear to make them sons of John W. Brown, a son of Sylvanus???) | 0 | |||||||||||
| D#20 | |||||||||||||||
| Y=29 | Moses | Isaac W | See Page 1 District #11 for years 1843 thru 1847 | 0 | |||||||||||
|
© 2007 Greene County, TNGenWeb coordinator and/or individual contributors. You are welcome to copy information found on this Greene County for your personal use, but this information may not be sold, used, reposted or cached elsewhere without expressed permission of the copyright holder(s). Last updated 02/04/2008 |